7.1 Elective Subject/Course Fees
Fees apply to some elective courses, specifically those that consume materials and/or specialised equipment. For 2026 they
are;
| FEE | YEAR/S | AMOUNT | NOTES |
| Stage 4 TAS Course fees* | Years 7 & 8 | $125.00 | For both years. All Year 7 students pay as part of their initial enrolment fee |
| Stage 4 Visual Arts Course fees* | Years 7 & 8 | $70.00 | For both years. All Year 7 students pay as part of their initial enrolment fee |
| TAS (Timber/Plastics/ICT/Cooking)* | Year 8 | $65.00 | |
| Visual Arts* | Year 8 | $40.00 | |
| TAS Industrial Technology (Timber)* | Years 9 & 10 | $155.00 | For both years. ($75.00 if starting in Year 10) |
| TAS Industrial Technology (Metal)* | Years 9 & 10 | $155.00 | For both years. ($75.00 if starting in Year 10) |
| TAS Industrial Technology (Engineering)* | Years 9 & 10 | $155.00 | For both years. ($75.00 if starting in Year 10) |
| TAS Food Technology* | Years 9 & 10 | $235.00 | For both years. ($115.00 if starting in Year 10) |
| TAS Information & Software Technology* | Years 9 & 10 | $5.00 | For both years. ($25.00 if starting in Year 10) |
| Visual Arts* | Years 9 & 10 | $135.00 | For both years. ($65.00 if starting in Year 10) |
| TAS Industrial Technology (Timber)* | Years 11 & 12 | $295.00 | For both years. ($145.00 if starting in Year 12) |
| TAS Industrial Technology (Metal)* | Years 11 & 12 | $295.00 | For both years. ($145.00 if starting in Year 12) |
| TAS Industrial Technology (Engineering)* | Years 11 & 12 | $55.00 | For both years. ($25.00 if starting in Year 12) |
| TAS Industrial Technology (Multimedia)* | Years 11 & 12 | $75.00 | For both years. ($35.00 if starting in Year 12) |
| Visual Arts* | Years 11 & 12 | $155.00 | For both years. ($75.00 if starting in Year 12) |
* Fees will increase by $5.00 in 2027.
Elective subject fees are due on receipt of the Statement of Account, issued early in Term 1.
Last updated Dec 2024