7.1 Elective Subject/Course Fees
Fees apply to some elective courses, specifically those that consume materials and/or specialised equipment. For 2023 they
are;
FEE | YEAR/S | AMOUNT | NOTES |
Stage 4 TAS Course fees | Years 7 & 8 | $115.00 | For both years. All Year 7 students pay as part of their initial enrolment fee |
Stage 4 Visual Arts Course fees | Years 7 & 8 | $65.00 | For both years. All Year 7 students pay as part of their initial enrolment fee |
TAS (Timber/Plastics/ICT/Cooking) | Year 8 | $60.00 | |
Visual Arts | Year 8 | $35.00 | |
TAS Industrial Technology (Timber) | Years 9 & 10 | $145.00 | For both years. ($75.00 if starting in Year 10) |
TAS Industrial Technology (Metal) | Years 9 & 10 | $145.00 | For both years. ($75.00 if starting in Year 10) |
TAS Industrial Technology (Engineering) | Years 9 & 10 | $145.00 | For both years. ($75.00 if starting in Year 10) |
TAS Food Technology | Years 9 & 10 | $225.00 | For both years. ($115.00 if starting in Year 10) |
TAS Information & Software Technology | Years 9 & 10 | $45.00 | For both years. ($25.00 if starting in Year 10) |
Visual Arts | Years 9 & 10 | $125.00 | For both years. ($65.00 if starting in Year 10) |
TAS Industrial Technology (Timber) | Years 11 & 12 | $280.00 | For both years. ($140.00 if starting in Year 12). To be $285.00 in 2024 |
TAS Industrial Technology (Metal) | Years 11 & 12 | $280.00 | For both years. ($140.00 if starting in Year 12). To be $285.00 in 2024 |
TAS Industrial Technology (Engineering) | Years 11 & 12 | $40.00 | For both years. ($20.00 if starting in Year 12). To be $45.00 in 2024 |
TAS Industrial Technology (Multimedia) | Years 11 & 12 | $60.00 | For both years. ($30.00 if starting in Year 12). To be $65.00 in 2024 |
Visual Arts | Years 11 & 12 | $140.00 | For both years. ($70.00 if starting in Year 12). To be $145.00 in 2024 |
Last reviewed June 2023